Money market indicators

Money market indicators, last published values as well as their history.

  • Index Rate
    IRCC 01.07.2026 5.56000%
  • Index Rate
    ROBOR 1 LUNA 26.08.2026 5.74000%
    ROBOR 3 LUNI 26.08.2026 5.84000%
    ROBOR 6 LUNI 26.08.2026 5.92000%
    ROBOR 12 LUNI 26.08.2026 5.98000%
  • Index Rate
    EURIBOR 1 LUNA 26.08.2026 2.24800%
    EURIBOR 3 LUNI 26.08.2026 2.54500%
    EURIBOR 6 LUNI 26.08.2026 2.76200%
    EURIBOR 12 LUNI 26.08.2026 2.98900%
  • Index Rate
    SARON 1MC+M1 26.08.2026 -0.11130%
    SARON 3MC+M3 26.08.2026 -0.04220%
    SARON 3MC+M6 26.08.2026 0.02880%
    SARON 1MC+M1 25.08.2026 -0.11130%

Money market indicators history

Choose a date from the calendar to view the corresponding indicators.