Money market indicators

Money market indicators, last published values as well as their history.

  • Index Rate
    IRCC 01.07.2026 5.56000%
  • Index Rate
    ROBOR 1 LUNA 10.09.2026 5.73000%
    ROBOR 3 LUNI 10.09.2026 5.84000%
    ROBOR 6 LUNI 10.09.2026 5.92000%
    ROBOR 12 LUNI 10.09.2026 5.98000%
  • Index Rate
    EURIBOR 1 LUNA 10.09.2026 2.36900%
    EURIBOR 3 LUNI 10.09.2026 2.62600%
    EURIBOR 6 LUNI 10.09.2026 2.80000%
    EURIBOR 12 LUNI 10.09.2026 3.13800%
  • Index Rate
    SARON 1MC+M1 10.09.2026 -0.10910%
    SARON 3MC+M3 10.09.2026 -0.04230%
    SARON 3MC+M6 10.09.2026 0.02870%
    SARON 1MC+M1 09.09.2026 -0.10950%

Money market indicators history

Choose a date from the calendar to view the corresponding indicators.