Disclaimer

Exchange

Symbol BNR Buy Sell
EUR 5,2534 5,1900 5,3200
USD 4,5014 4,4500 4,5600
GBP 6,1425 6,0900 6,2500
CHF 5,6099 5,5400 5,6600
SEK 0,4743 0,4430 0,4970
100 JPY 2,8259 2,7800 2,9400

* Current account exchange rates

Find out more
Natural person 1 month* 3 months
EUR 0,60% 1,00%
RON 5,75% 6,75%
Find out more
Index Last update Rate
EURIBOR 12 LUNI 26.08.2026 2.98900%
EURIBOR 6 LUNI 26.08.2026 2.76200%
IRCC 01.07.2026 5.56000%
ROBOR 3 LUNI 26.08.2026 5.84000%
ROBOR 6 LUNI 26.08.2026 5.92000%
SARON 1MC+M1 26.08.2026 -0.11130%
SARON 3MC+M3 26.08.2026 -0.04220%
SARON 3MC+M6 26.08.2026 0.02880%
Find out more